Vertical Cryogenic Storage Tank
Features
- Efficient multilayer super insulation / Perlite insulation.
- Inner Vessel Austenitic Stainless Steel.
- Cryo weld supporting system.
- Long lasting high quality surface finish and paint.
- Stainless steel lifting hooks.
- Inner vessel safety valve with flow diverter valve for maintenance without depressurization.
- High quality surface & paint finish.
- Safety fittings we used Heroes', Rego / Bestobell, Wika, Hirlekar Make.
- PBU Unit.
- Vaporizer.
- Cryo Regulator.
Construction Type | Vessel Type | Inner Vessel MOC | Outer Jacket MOC | Insulation | Evacuation | Design Code |
---|---|---|---|---|---|---|
Cylindrical Shell with 2:1 ellipsoidal dish end. | Jacketed | X5 Cr Ni 18-10 as per 1.4301 of EN 10028-7 | SA 516, Gr-70 | MLI Super Insulation, Perlite | High Vacuum | EN-13458 – Cryogenic Vessel Static Vacuum Insulated Vessel |
Technical Data - Tanks for Air Gases LIN, LOX, LAR
"Dedicated for Fulfillments of Commitments"
Model | 1 | 6 | 10 | 13 | 20 | |
---|---|---|---|---|---|---|
MAWP | Air Gases: 18 bar , 36 bar | |||||
Gross Capacity | Liters | 0.992 | 5907 | 10000 | 13000 | 19812 |
Net Capacity | Liters | 0.943 | 5612 | 9500 | 12350 | 18821 |
Pressure Stage | kg LIN | 0.761 | 4535 | 7676 | 9979 | 15207 |
(95% Filling, 1 bar) | kg LOX | 1.075 | 6403 | 10840 | 14091 | 21475 |
kg LAR | 1.314 | 7823 | 13243 | 17216 | 26236 | |
Insulation | Insulating Powder (Perlite), Vacuum < 5 x 10-2 mbar | |||||
Main Material | Inner Vessel: Low Temperature Resistant Austenitic Steel | |||||
Outer Vessel: Carbon Steel | ||||||
Main dimensions | O.D | 1550 | 1900 | 2100 | 2100 | 2300 |
O.H. | 2000 | 4500 | 6000 | 7700 | 10500 | |
O.D. = Outside Diameter in mm | O.H. = Overall Height in mm |
Some More Photos
×